Name of the school | Vimala Public School Vettimattom |
Address | Kalayanthani P O, Vettimattom, Thodupuzha |
Vimala.vtm@gmail.com | |
Phone No. | 04862 277900 |
Year of Establishment | 2002 |
NOC obtained from | Education Department, Government of Kerala No.327/2012/G.Edn. Dated 11/10/2012 |
Status of Affiliation | Provisional |
School Code | 42592 |
Affiliation No. | 930970 |
Affiliation with the Board since | 2012 |
Extension of affiliation up to | 2020 |
Name of the trust/Society | Pavanathma Education Trust, Kothamangalam |
Whether School Managing Committee constituted | Yes |
Patron/ Chairman/Provincial | Rev. Dr. Sr. Navya Maria CMC |
Principal | Rev. Sr. Annie Mathew |
Name And Office Address Of Manager | Rev Dr. Sr. Navya Maria CMC |
Carmelite Provincial House, Kozhippilly P O, Kothamangalam | |
Phone No. | 9656868740 |
Built up area | 3476.91 m2 |
Total area of the school property (in sq.metres) | 29691.1696 m2 |
Area of Play ground | 5630 m2 |
Other Facilities | Music & Dance Room ,Health and Medical Check-ups conducted, Co- curricular activities like Karate, Yoga, Dance, Craft work etc. conducted |
No. of Own Buses | 2 |
Bus Charges | Minimum Charge Rs.200 + Rs. 30 per km |
PARTICULARS OF MEMBERS OF SEXUAL HARASSMENT COMMITTEE 2018-2019
Name | Designation |
Sr. Annie Mathew | President |
Mrs. Josammamathew | Secretary |
Mrs. Sheeba George | Member |
Detail of the Private Publishers Books Prescribed
Subject | Classes | Text Book |
English | VI – X | NCRT |
Malayalam | I – X | SCERT |
Maths | I – III | S Chand |
Maths | VI – X | NCRT |
Hindi | I – VIII | Password |
Science | VI – X | NCRT |
Science | I – V | Ratnasagar |
EVS | I – II | S Chand |
Social Science | VI – X | NCRT |
Section wise Enrollment of school for the year 2018-19
Class | Sections | Enrollment |
1 | 2 | 60 |
2 | 1 | 39 |
3 | 1 | 35 |
4 | 1 | 48 |
5 | 1 | 47 |
6 | 1 | 34 |
7 | 1 | 33 |
8 | 1 | 15 |
9 | 1 | 21 |
10 | 1 | 22 |
Academic session period | From June 2018 | To March 2019 |
Vacation period | From April | To May |
Admission period | From April | To May |
1. Laboratory Facilities | |
i) Science | Composite Lab |
ii) Information and Communication Technology (Computers,LCDetc) | |
2 . Type and number of drinking water facility | Well – 1, Water Purifier – 3, Taps – 80 |
3. Sanitary Conditions | |
i) Lavatories and Urinals | 83 |
ii) Number of Urinals/Lavatories separately for boys with water supply | 45 |
iii) Urinals/Lavatories separately for girls with water supply | 38 |
4. Specify facilities provided for disposal of waste | Biogas plant |
(compostpit,biogas plant etc.) | |
5. Fire Safety | |
i) No. of Sprinklers | 24 |
ii) No. of Fire Extinguishers | 6 |
iii) No. of Alarm | 1 |